basto weather
Latitude N 59° 06' 00" Longitude E 10° 56' 00" Elevation 44 m
| Dawn: | 07:27 | Sunrise: | 08:11 | Moonrise: | ----- |
| Dusk: | 17:35 | Sunset: | 16:50 | Moonset: | 09:00 |
| Daylight: | 10:07 | Day length: | 08:38 | Moon Phase: | Waning Gibbous |
Welcome to Basto weather.
The weather station in use is the Davis Vantage VUE, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | -8.1 °C | Dew Point | -10.7 °C |
| Windchill | -13.3 °C | Humidity | 81% |
| Heat Index | -8.1 °C | Apparent Temperature | -13.4 °C |
| THW Index | 0.0 | Temp change last hour | -1.1 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 20.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-01-19 02:19 |
| Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
| Wind | |||
| Wind Speed (gust) | 6.3 m/s | Wind Speed (avg) | 3.1 m/s |
| Wind Bearing | 64° ENE | Beaufort F2 | Light breeze |
| Wind Variation (last 10 minutes) | From 334° To 160° | ||
| Pressure | |||
| Barometer | 1023.77 hPa | Rising | 0.67 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 07/02/2026 23:25:00
powered by
Cumulus
v3.0.2 (3052)