basto weather
Latitude N 59° 06' 00" Longitude E 10° 56' 00" Elevation 44 m
Temperature and Humidity | |||
Highest Temperature | 26.5 °C | 17:31 on 08 June | |
Lowest Temperature | 7.4 °C | 04:45 on 02 June | |
Highest Dew Point | 13.7 °C | 18:01 on 07 June | |
Lowest Dew Point | -2.2 °C | 17:02 on 01 June | |
Highest Apparent Temperature | 25.9 °C | 17:31 on 08 June | |
Lowest Apparent Temperature | 4.0 °C | 04:55 on 02 June | |
Lowest Wind Chill Temperature | 6.3 °C | 04:55 on 02 June | |
Highest Heat Index | 26.5 °C | 17:31 on 08 June | |
Highest Minimum | 12.4 °C | 08 June | |
Lowest Maximum | 15.9 °C | 03 June | |
Highest Humidity | 97 % | 03:06 on 07 June | |
Lowest Humidity | 27 % | 17:02 on 01 June | |
Highest Daily Range | 14.1 °C | 08 June | |
Lowest Daily Range | 5.5 °C | 05 June | |
Rainfall | |||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 June | |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 June | |
Highest Daily Rainfall | 0.0 mm | 04 June | |
Longest Dry Period | 16 days | to 08 June | |
Longest Wet Period | 0 days | to 01 June | |
Wind | |||
Highest Wind Gust | 8.5 m/s | 14:35 on 01 June | |
Highest Wind Speed 10-minute Average | 4.5 m/s | 17:13 on 05 June | |
Highest Daily Wind Run | 201.6 km | 05 June | |
Pressure | |||
Lowest Pressure (sl) | 1017.07 hPa | 00:24 on 01 June | |
Highest Pressure (sl) | 1027.19 hPa | 08:55 on 02 June | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 09/06/2023 03:05:00
powered by
Cumulus v3.0.2 (3052)