basto weather
Latitude N 59° 06' 00" Longitude E 10° 56' 00" Elevation 44 m
| Temperature and Humidity | |||
| Highest Temperature | 19.4 °C | 16:11 on 01 October | |
| Lowest Temperature | 2.2 °C | 07:18 on 12 October | |
| Highest Dew Point | 14.7 °C | 13:53 on 02 October | |
| Lowest Dew Point | 0.7 °C | 07:30 on 12 October | |
| Highest Apparent Temperature | 19.4 °C | 16:11 on 01 October | |
| Lowest Apparent Temperature | -0.6 °C | 07:35 on 12 October | |
| Lowest Wind Chill Temperature | 0.5 °C | 20:35 on 10 October | |
| Highest Heat Index | 19.4 °C | 16:11 on 01 October | |
| Highest Minimum | 13.8 °C | 05 October | |
| Lowest Maximum | 5.8 °C | 11 October | |
| Highest Humidity | 98 % | 12:00 on 02 October | |
| Lowest Humidity | 50 % | 16:05 on 06 October | |
| Highest Daily Range | 9.2 °C | 07 October | |
| Lowest Daily Range | 1.9 °C | 05 October | |
| Rainfall | |||
| Highest Rain Rate | 47.8 mm/hr | 00:37 on 14 October | |
| Highest Hourly Rainfall | 5.0 mm | 01:03 on 14 October | |
| Highest Daily Rainfall | 22.6 mm | 08 October | |
| Longest Dry Period | 1 days | to 01 October | |
| Longest Wet Period | 4 days | to 05 October | |
| Wind | |||
| Highest Wind Gust | 13.0 m/s | 10:05 on 15 October | |
| Highest Wind Speed 10-minute Average | 5.8 m/s | 20:05 on 05 October | |
| Highest Daily Wind Run | 360.7 km | 05 October | |
| Pressure | |||
| Lowest Pressure (sl) | 995.02 hPa | 07:06 on 10 October | |
| Highest Pressure (sl) | 1031.36 hPa | 00:02 on 01 October | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 17/10/2026 07:50:00
powered by
Cumulus v3.0.2 (3052)