basto weather
Latitude N 59° 06' 00" Longitude E 10° 56' 00" Elevation 44 m
Temperature and Humidity | |||
Highest Temperature | 9.0 °C | 14:13 on 02 December | |
Lowest Temperature | -5.2 °C | 04:15 on 04 December | |
Highest Dew Point | 8.9 °C | 14:13 on 02 December | |
Lowest Dew Point | -7.0 °C | 03:36 on 04 December | |
Highest Apparent Temperature | 7.7 °C | 19:36 on 02 December | |
Lowest Apparent Temperature | -8.8 °C | 03:43 on 04 December | |
Lowest Wind Chill Temperature | -7.6 °C | 04:33 on 04 December | |
Highest Heat Index | 9.0 °C | 14:13 on 02 December | |
Highest Minimum | 7.6 °C | 01 December | |
Lowest Maximum | 0.0 °C | 04 December | |
Highest Humidity | 99 % | 05:38 on 01 December | |
Lowest Humidity | 68 % | 13:36 on 03 December | |
Highest Daily Range | 6.8 °C | 03 December | |
Lowest Daily Range | 1.3 °C | 01 December | |
Rainfall | |||
Highest Rain Rate | 9.4 mm/hr | 19:10 on 02 December | |
Highest Hourly Rainfall | 5.6 mm | 19:34 on 02 December | |
Highest Daily Rainfall | 20.0 mm | 02 December | |
Longest Dry Period | 2 days | to 04 December | |
Longest Wet Period | 4 days | to 02 December | |
Wind | |||
Highest Wind Gust | 13.4 m/s | 23:20 on 01 December | |
Highest Wind Speed 10-minute Average | 6.7 m/s | 23:10 on 01 December | |
Highest Daily Wind Run | 337.7 km | 01 December | |
Pressure | |||
Lowest Pressure (sl) | 1000.61 hPa | 17:51 on 02 December | |
Highest Pressure (sl) | 1041.75 hPa | 07:11 on 09 December | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 09/12/2024 07:50:00
powered by
Cumulus v3.0.2 (3052)