basto weather
Latitude N 59° 06' 00" Longitude E 10° 56' 00" Elevation 44 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7.7 °C | at 00:00 |
| Low Temperature | 4.8 °C | at 06:15 |
| Temperature Range | 2.9 °C | |
| High Apparent Temperature | 7.0 °C | at 00:00 |
| Low Apparent Temperature | 2.3 °C | at 07:06 |
| Low Wind Chill | 3.5 °C | at 07:06 |
| High Heat Index | 7.7 °C | at 00:00 |
| High Humidity | 96 % | at 00:00 |
| Low Humidity | 90 % | at 05:46 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.2 mm | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 3.6 m/s | at 05:33 |
| Highest Speed (10 minute average) | 1.8 m/s (F2) | at 07:06 |
| Wind Run | 13.5 km | |
| Dominant Direction | 347° NNW | |
| Pressure | ||
| High Pressure (SL) | 1025.53 hPa | at 07:13 |
| Low Pressure (SL) | 1019.07 hPa | at 00:04 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 17/10/2026 07:15:00
powered by
Cumulus
v3.0.2 (3052)