basto weather
Latitude N 59° 06' 00" Longitude E 10° 56' 00" Elevation 44 m
| Temperature and Humidity | |||
| Highest Temperature | 30.8 °C | 14:55 on 16 July | |
| Lowest Temperature | 9.0 °C | 07:07 on 19 July | |
| Highest Dew Point | 19.6 °C | 10:29 on 15 July | |
| Lowest Dew Point | 1.2 °C | 17:46 on 05 July | |
| Highest Apparent Temperature | 32.0 °C | 14:41 on 16 July | |
| Lowest Apparent Temperature | 6.4 °C | 07:08 on 19 July | |
| Lowest Wind Chill Temperature | 7.2 °C | 07:08 on 19 July | |
| Highest Heat Index | 30.6 °C | 14:41 on 16 July | |
| Highest Minimum | 19.7 °C | 17 July | |
| Lowest Maximum | 17.6 °C | 02 July | |
| Highest Humidity | 98 % | 17:50 on 02 July | |
| Lowest Humidity | 25 % | 17:45 on 05 July | |
| Highest Daily Range | 12.8 °C | 16 July | |
| Lowest Daily Range | 3.2 °C | 02 July | |
| Rainfall | |||
| Highest Rain Rate | 47.8 mm/hr | 07:56 on 18 July | |
| Highest Hourly Rainfall | 4.2 mm | 14:39 on 02 July | |
| Highest Daily Rainfall | 14.6 mm | 18 July | |
| Longest Dry Period | 9 days | to 11 July | |
| Longest Wet Period | 1 days | to 02 July | |
| Wind | |||
| Highest Wind Gust | 12.1 m/s | 10:09 on 19 July | |
| Highest Wind Speed 10-minute Average | 4.5 m/s | 15:08 on 02 July | |
| Highest Daily Wind Run | 184.9 km | 02 July | |
| Pressure | |||
| Lowest Pressure (sl) | 996.55 hPa | 13:01 on 07 July | |
| Highest Pressure (sl) | 1028.55 hPa | 09:26 on 13 July | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 19/07/2026 10:35:00
powered by
Cumulus v3.0.2 (3052)