basto weather
Latitude N 59° 06' 00" Longitude E 10° 56' 00" Elevation 44 m
Temperature and Humidity | |||
Highest Temperature | 7.8 °C | 17:54 on 14 January | |
Lowest Temperature | -9.3 °C | 03:30 on 05 January | |
Highest Dew Point | 6.7 °C | 11:33 on 16 January | |
Lowest Dew Point | -12.1 °C | 22:00 on 03 January | |
Highest Apparent Temperature | 5.3 °C | 10:56 on 16 January | |
Lowest Apparent Temperature | -12.7 °C | 09:00 on 05 January | |
Lowest Wind Chill Temperature | -9.3 °C | 03:30 on 05 January | |
Highest Heat Index | 7.8 °C | 17:54 on 14 January | |
Highest Minimum | 1.8 °C | 14 January | |
Lowest Maximum | -3.7 °C | 05 January | |
Highest Humidity | 99 % | 01:30 on 07 January | |
Lowest Humidity | 55 % | 02:30 on 03 January | |
Highest Daily Range | 12.2 °C | 13 January | |
Lowest Daily Range | 3.1 °C | 09 January | |
Rainfall | |||
Highest Rain Rate | 6.0 mm/hr | 01:30 on 07 January | |
Highest Hourly Rainfall | 3.2 mm | 02:00 on 07 January | |
Highest Daily Rainfall | 18.8 mm | 07 January | |
Longest Dry Period | 9 days | to 06 January | |
Longest Wet Period | 1 days | to 07 January | |
Wind | |||
Highest Wind Gust | 17.9 m/s | 14:30 on 07 January | |
Highest Wind Speed 10-minute Average | 8.0 m/s | 19:00 on 06 January | |
Highest Daily Wind Run | 383.0 km | 06 January | |
Pressure | |||
Lowest Pressure (sl) | 966.41 hPa | 13:30 on 07 January | |
Highest Pressure (sl) | 1039.76 hPa | 18:24 on 12 January | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 16/01/2025 11:35:00
powered by
Cumulus v3.0.2 (3052)