basto weather
Latitude N 59° 06' 00" Longitude E 10° 56' 00" Elevation 44 m
Temperature and Humidity | |||
Highest Temperature | 22.0 °C | 14:00 on 02 September | |
Lowest Temperature | 8.2 °C | 06:33 on 14 September | |
Highest Dew Point | 17.3 °C | 10:36 on 11 September | |
Lowest Dew Point | 4.6 °C | 21:36 on 13 September | |
Highest Apparent Temperature | 22.8 °C | 12:54 on 09 September | |
Lowest Apparent Temperature | 5.5 °C | 06:42 on 14 September | |
Lowest Wind Chill Temperature | 6.8 °C | 06:42 on 14 September | |
Highest Heat Index | 22.0 °C | 14:00 on 02 September | |
Highest Minimum | 16.3 °C | 04 September | |
Lowest Maximum | 15.8 °C | 24 September | |
Highest Humidity | 99 % | 05:09 on 11 September | |
Lowest Humidity | 48 % | 17:00 on 13 September | |
Highest Daily Range | 10.7 °C | 01 September | |
Lowest Daily Range | 1.5 °C | 11 September | |
Rainfall | |||
Highest Rain Rate | 63.6 mm/hr | 18:23 on 19 September | |
Highest Hourly Rainfall | 5.2 mm | 20:27 on 21 September | |
Highest Daily Rainfall | 16.0 mm | 22 September | |
Longest Dry Period | 11 days | to 09 September | |
Longest Wet Period | 6 days | to 22 September | |
Wind | |||
Highest Wind Gust | 14.3 m/s | 13:03 on 19 September | |
Highest Wind Speed 10-minute Average | 7.2 m/s | 13:11 on 21 September | |
Highest Daily Wind Run | 343.6 km | 21 September | |
Pressure | |||
Lowest Pressure (sl) | 989.94 hPa | 06:49 on 19 September | |
Highest Pressure (sl) | 1028.45 hPa | 09:18 on 07 September | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 25/09/2023 03:55:01
powered by
Cumulus v3.0.2 (3052)