basto weather
Latitude N 59° 06' 00" Longitude E 10° 56' 00" Elevation 44 m
Temperature and Humidity | |||
Highest Temperature | 3.9 °C | 06:03 on 01 February | |
Lowest Temperature | -6.2 °C | 08:26 on 02 February | |
Highest Dew Point | 1.8 °C | 04:02 on 01 February | |
Lowest Dew Point | -8.0 °C | 08:26 on 02 February | |
Highest Apparent Temperature | 0.7 °C | 03:32 on 01 February | |
Lowest Apparent Temperature | -9.1 °C | 08:26 on 02 February | |
Lowest Wind Chill Temperature | -7.4 °C | 07:33 on 03 February | |
Highest Heat Index | 3.9 °C | 06:03 on 01 February | |
Highest Minimum | -4.1 °C | 01 February | |
Lowest Maximum | 0.6 °C | 02 February | |
Highest Humidity | 96 % | 05:33 on 03 February | |
Lowest Humidity | 71 % | 02:34 on 03 February | |
Highest Daily Range | 8.0 °C | 01 February | |
Lowest Daily Range | 6.8 °C | 02 February | |
Rainfall | |||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 February | |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 February | |
Highest Daily Rainfall | 0.0 mm | 01 February | |
Longest Dry Period | 2 days | to 02 February | |
Longest Wet Period | 0 days | to 01 February | |
Wind | |||
Highest Wind Gust | 9.8 m/s | 07:05 on 03 February | |
Highest Wind Speed 10-minute Average | 5.4 m/s | 07:10 on 03 February | |
Highest Daily Wind Run | 199.9 km | 01 February | |
Pressure | |||
Lowest Pressure (sl) | 991.16 hPa | 06:03 on 01 February | |
Highest Pressure (sl) | 1026.48 hPa | 19:53 on 03 February | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 03/02/2023 19:55:00
powered by
Cumulus v3.0.2 (3052)