basto weather
Latitude N 59° 06' 00" Longitude E 10° 56' 00" Elevation 44 m
Temperature and Humidity | |||
Highest Temperature | 27.6 °C | 15:03 on 05 September | |
Lowest Temperature | 6.8 °C | 06:37 on 14 September | |
Highest Dew Point | 19.6 °C | 17:34 on 04 September | |
Lowest Dew Point | 0.6 °C | 15:52 on 14 September | |
Highest Apparent Temperature | 29.8 °C | 15:00 on 05 September | |
Lowest Apparent Temperature | 4.7 °C | 06:51 on 14 September | |
Lowest Wind Chill Temperature | 6.8 °C | 06:37 on 14 September | |
Highest Heat Index | 28.7 °C | 15:00 on 05 September | |
Highest Minimum | 17.3 °C | 08 September | |
Lowest Maximum | 15.1 °C | 02 September | |
Highest Humidity | 97 % | 08:51 on 04 September | |
Lowest Humidity | 38 % | 15:50 on 14 September | |
Highest Daily Range | 11.6 °C | 06 September | |
Lowest Daily Range | 3.8 °C | 02 September | |
Rainfall | |||
Highest Rain Rate | 52.2 mm/hr | 08:00 on 11 September | |
Highest Hourly Rainfall | 7.4 mm | 05:57 on 04 September | |
Highest Daily Rainfall | 10.6 mm | 04 September | |
Longest Dry Period | 6 days | to 01 September | |
Longest Wet Period | 5 days | to 12 September | |
Wind | |||
Highest Wind Gust | 17.4 m/s | 19:29 on 10 September | |
Highest Wind Speed 10-minute Average | 8.0 m/s | 20:00 on 10 September | |
Highest Daily Wind Run | 318.8 km | 11 September | |
Pressure | |||
Lowest Pressure (sl) | 991.26 hPa | 05:08 on 10 September | |
Highest Pressure (sl) | 1029.53 hPa | 01:22 on 01 September | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 15/09/2024 00:50:00
powered by
Cumulus v3.0.2 (3052)