basto weather
Latitude N 59° 06' 00" Longitude E 10° 56' 00" Elevation 44 m
Temperature and Humidity | |||
Highest Temperature | 11.7 °C | 12:32 on 01 May | |
Lowest Temperature | 8.3 °C | 00:46 on 01 May | |
Highest Dew Point | 10.0 °C | 10:22 on 01 May | |
Lowest Dew Point | 4.7 °C | 00:00 on 01 May | |
Highest Apparent Temperature | 9.3 °C | 10:27 on 01 May | |
Lowest Apparent Temperature | 6.6 °C | 08:47 on 01 May | |
Lowest Wind Chill Temperature | 7.4 °C | 07:51 on 01 May | |
Highest Heat Index | 11.7 °C | 12:32 on 01 May | |
Highest Minimum | -- °C | --- | |
Lowest Maximum | -- °C | --- | |
Highest Humidity | 96 % | 03:47 on 01 May | |
Lowest Humidity | 73 % | 00:00 on 01 May | |
Highest Daily Range | -- °C | 01 May | |
Lowest Daily Range | -- °C | 01 May | |
Rainfall | |||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 May | |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 May | |
Highest Daily Rainfall | 0.0 mm | 01 May | |
Longest Dry Period | 0 days | to 01 May | |
Longest Wet Period | 0 days | to 01 May | |
Wind | |||
Highest Wind Gust | 9.8 m/s | 15:09 on 01 May | |
Highest Wind Speed 10-minute Average | 4.5 m/s | 12:25 on 01 May | |
Highest Daily Wind Run | 147.5 km | 01 May | |
Pressure | |||
Lowest Pressure (sl) | 1015.75 hPa | 16:42 on 01 May | |
Highest Pressure (sl) | 1020.83 hPa | 00:01 on 01 May | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 01/05/2025 16:50:01
powered by
Cumulus v3.0.2 (3052)