basto weather
Latitude N 59° 06' 00" Longitude E 10° 56' 00" Elevation 44 m
| Temperature and Humidity | |||
| Highest Temperature | -1.8 °C | 14:04 on 03 February | |
| Lowest Temperature | -8.4 °C | 03:43 on 04 February | |
| Highest Dew Point | -5.2 °C | 11:28 on 07 February | |
| Lowest Dew Point | -10.8 °C | 08:05 on 06 February | |
| Highest Apparent Temperature | -5.8 °C | 14:04 on 03 February | |
| Lowest Apparent Temperature | -13.8 °C | 11:35 on 06 February | |
| Lowest Wind Chill Temperature | -13.9 °C | 11:35 on 06 February | |
| Highest Heat Index | -1.8 °C | 14:04 on 03 February | |
| Highest Minimum | -5.7 °C | 01 February | |
| Lowest Maximum | -5.8 °C | 06 February | |
| Highest Humidity | 93 % | 16:23 on 06 February | |
| Lowest Humidity | 65 % | 13:32 on 01 February | |
| Highest Daily Range | 6.4 °C | 04 February | |
| Lowest Daily Range | 1.4 °C | 02 February | |
| Rainfall | |||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 February | |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 February | |
| Highest Daily Rainfall | 0.0 mm | 01 February | |
| Longest Dry Period | 18 days | to 06 February | |
| Longest Wet Period | 0 days | to 01 February | |
| Wind | |||
| Highest Wind Gust | 11.2 m/s | 11:30 on 06 February | |
| Highest Wind Speed 10-minute Average | 4.9 m/s | 14:25 on 04 February | |
| Highest Daily Wind Run | 299.7 km | 06 February | |
| Pressure | |||
| Lowest Pressure (sl) | 1011.24 hPa | 14:23 on 06 February | |
| Highest Pressure (sl) | 1027.46 hPa | 10:46 on 03 February | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 07/02/2026 22:45:00
powered by
Cumulus v3.0.2 (3052)