basto weather
Latitude N 59° 06' 00" Longitude E 10° 56' 00" Elevation 44 m
Temperature and Humidity | |||
Highest Temperature | 21.7 °C | 15:51 on 13 May | |
Lowest Temperature | 2.8 °C | 04:08 on 05 May | |
Highest Dew Point | 11.9 °C | 13:26 on 12 May | |
Lowest Dew Point | -7.6 °C | 19:40 on 04 May | |
Highest Apparent Temperature | 20.2 °C | 19:38 on 13 May | |
Lowest Apparent Temperature | -0.3 °C | 04:16 on 05 May | |
Lowest Wind Chill Temperature | 1.8 °C | 06:22 on 04 May | |
Highest Heat Index | 21.7 °C | 15:51 on 13 May | |
Highest Minimum | 10.2 °C | 02 May | |
Lowest Maximum | 12.1 °C | 01 May | |
Highest Humidity | 97 % | 05:59 on 10 May | |
Lowest Humidity | 26 % | 17:07 on 04 May | |
Highest Daily Range | 15.3 °C | 15 May | |
Lowest Daily Range | 3.8 °C | 01 May | |
Rainfall | |||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 May | |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 May | |
Highest Daily Rainfall | 0.0 mm | 11 May | |
Longest Dry Period | 21 days | to 15 May | |
Longest Wet Period | 0 days | to 01 May | |
Wind | |||
Highest Wind Gust | 11.2 m/s | 12:01 on 04 May | |
Highest Wind Speed 10-minute Average | 4.9 m/s | 17:12 on 01 May | |
Highest Daily Wind Run | 274.6 km | 14 May | |
Pressure | |||
Lowest Pressure (sl) | 1000.95 hPa | 19:33 on 03 May | |
Highest Pressure (sl) | 1025.94 hPa | 11:02 on 07 May | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 16/05/2025 18:15:00
powered by
Cumulus v3.0.2 (3052)