basto weather
Latitude N 59° 06' 00" Longitude E 10° 56' 00" Elevation 44 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.7 °C | at 16:05 |
| Low Temperature | 3.8 °C | at 06:16 |
| Temperature Range | 7.9 °C | |
| High Apparent Temperature | 9.4 °C | at 16:08 |
| Low Apparent Temperature | 0.9 °C | at 08:23 |
| Low Wind Chill | 2.1 °C | at 02:50 |
| High Heat Index | 11.7 °C | at 16:05 |
| High Humidity | 89 % | at 02:56 |
| Low Humidity | 53 % | at 16:18 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 6.7 m/s | at 11:38 |
| Highest Speed (10 minute average) | 3.1 m/s (F2) | at 11:47 |
| Wind Run | 118.2 km | |
| Dominant Direction | 113° ESE | |
| Pressure | ||
| High Pressure (SL) | 1022.86 hPa | at 13:34 |
| Low Pressure (SL) | 1018.93 hPa | at 23:45 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12/04/2026 15:35:00
powered by
Cumulus v3.0.2 (3052)