basto weather
Latitude N 59° 06' 00" Longitude E 10° 56' 00" Elevation 44 m
| Temperature and Humidity | ||
| Highest Temperature | 7.8 °C | 16:52 on 04 March |
| Lowest Temperature | -13.9 °C | 08:52 on 11 January |
| Highest Dew Point | 5.0 °C | 15:49 on 07 March |
| Lowest Dew Point | -15.0 °C | 08:52 on 11 January |
| Highest Apparent Temperature | 6.1 °C | 12:15 on 08 March |
| Lowest Apparent Temperature | -17.6 °C | 09:08 on 11 January |
| Lowest Wind Chill Temperature | -16.4 °C | 02:54 on 11 January |
| Highest Heat Index | 7.8 °C | 16:52 on 04 March |
| Highest Minimum | 2.4 °C | 16 January |
| Lowest Maximum | -11.1 °C | 11 January |
| Highest Humidity | 99 % | 08:57 on 15 January |
| Lowest Humidity | 54 % | 14:05 on 16 February |
| Highest Daily Range | 10.5 °C | 19 February |
| Lowest Daily Range | 1.1 °C | 03 January |
| Rainfall | ||
| Highest Rain Rate | 4.0 mm/hr | 05:24 on 14 January |
| Highest Hourly Rainfall | 2.6 mm | 05:51 on 14 January |
| Highest Daily Rainfall | 8.2 mm | 16 January |
| Highest Monthly Rainfall | 20.8 mm | January |
| Longest Dry Period | 32 days | to 20 February |
| Longest Wet Period | 6 days | to 19 January |
| Wind | ||
| Highest Wind Gust | 14.3 m/s | 11:42 on 02 January |
| Highest Wind Speed 10-minute Average | 7.2 m/s | 14:26 on 20 February |
| Highest Daily Wind Run | 312.9 km | 22 January |
| Pressure | ||
| Lowest Pressure (sl) | 974.94 hPa | 15:10 on 01 January |
| Highest Pressure (sl) | 1033.36 hPa | 01:03 on 18 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 09/03/2026 10:05:00
powered by
Cumulus v3.0.2 (3052)